| Vehicle |
|---|
| EPA Greenhouse Gas Score | 3 |
| Engine |
|---|
| Displacement | 4.6L/281 |
| Displacement | 5.4L/330 |
| Engine Oil Cooler | |
| Engine Order Code | 998 |
| Engine Order Code | 99V |
| Engine Order Code | 99W |
| Engine Type | Gas V8 |
| Engine Type | Gas/Ethanol V8 |
| Fuel System | EFI |
| SAE Net Horsepower @ RPM | 248 @ 4750 |
| SAE Net Horsepower @ RPM | 292 @ 5700 |
| SAE Net Horsepower @ RPM | 310 @ 5000 (Gas)/320 @ 5200 (E85) |
| SAE Net Torque @ RPM | 294 @ 4000 |
| SAE Net Torque @ RPM | 320 @ 4000 |
| SAE Net Torque @ RPM | 365 @ 3500 (Gas)/390 @ 3500 (E85) |
| Transmission |
|---|
| Clutch Size (in) | |
| Drivetrain | Rear Wheel Drive |
| Fifth Gear Ratio (:1) | |
| Fifth Gear Ratio (:1) | 0.86 |
| First Gear Ratio (:1) | 2.84 |
| First Gear Ratio (:1) | 4.17 |
| Fourth Gear Ratio (:1) | 0.70 |
| Fourth Gear Ratio (:1) | 1.14 |
| Reverse Ratio (:1) | 2.32 |
| Reverse Ratio (:1) | 3.40 |
| Second Gear Ratio (:1) | 1.56 |
| Second Gear Ratio (:1) | 2.34 |
| Sixth Gear Ratio (:1) | |
| Sixth Gear Ratio (:1) | 0.69 |
| Third Gear Ratio (:1) | 1.00 |
| Third Gear Ratio (:1) | 1.52 |
| Trans Description Cont. | Automatic w/OD |
| Trans Description Cont. Again | |
| Trans Order Code | 446 |
| Trans Order Code | 44Q |
| Trans Power Take Off | |
| Trans PTO Access | |
| Trans Type | 4 |
| Trans Type | 6 |
| Transfer Case Gear Ratio (:1), High | |
| Transfer Case Gear Ratio (:1), Low | |
| Transfer Case Model | |
| Transfer Case Power Take Off | |
| Weight Information |
|---|
| Curb Weight - Front (lbs) | 2682 |
| Curb Weight - Rear (lbs) | 2011 |
| Gross Axle Wt Rating - Front (lbs) | 3000 |
| Gross Axle Wt Rating - Rear (lbs) | 3800 |
| Gross Combined Wt Rating (lbs) | 10400 |
| Gross Combined Wt Rating (lbs) | 10900 |
| Gross Combined Wt Rating (lbs) | 9900 |
| Gross Vehicle Weight Rating Cap (lbs) | 6450 |
| Trailering |
|---|
| Dead Weight Hitch - Max Tongue Wt. (lbs) | 500 |
| Dead Weight Hitch - Max Trailer Wt. (lbs) | 5000 |
| Fifth Wheel Hitch - Max Tongue Wt. (lbs) | |
| Fifth Wheel Hitch - Max Tongue Wt. (lbs) | 810 |
| Fifth Wheel Hitch - Max Tongue Wt. (lbs) | 885 |
| Fifth Wheel Hitch - Max Trailer Wt. (lbs) | |
| Fifth Wheel Hitch - Max Trailer Wt. (lbs) | 5400 |
| Fifth Wheel Hitch - Max Trailer Wt. (lbs) | 5900 |
| Wt Distributing Hitch - Max Tongue Wt. (lbs) | |
| Wt Distributing Hitch - Max Tongue Wt. (lbs) | 540 |
| Wt Distributing Hitch - Max Tongue Wt. (lbs) | 590 |
| Wt Distributing Hitch - Max Trailer Wt. (lbs) | |
| Wt Distributing Hitch - Max Trailer Wt. (lbs) | 5400 |
| Wt Distributing Hitch - Max Trailer Wt. (lbs) | 5900 |
| Suspension |
|---|
| Axle Capacity - Front (lbs) | - TBD - |
| Axle Capacity - Rear (lbs) | - TBD - |
| Axle Ratio (:1) - Front | |
| Axle Ratio (:1) - Rear | - TBD - |
| Axle Type - Front | Double Wishbone |
| Axle Type - Rear | Semi-Floating |
| Shock Absorber Diameter - Front (mm) | - TBD - |
| Shock Absorber Diameter - Rear (mm) | - TBD - |
| Spring Capacity - Front (lbs) | - TBD - |
| Spring Capacity - Rear (lbs) | - TBD - |
| Stabilizer Bar Diameter - Front (in) | - TBD - |
| Stabilizer Bar Diameter - Rear (in) | |
| Suspension Type - Front | Coil Spring |
| Suspension Type - Rear | Leaf Spring |
| Brakes |
|---|
| Brake ABS System | 4-Wheel |
| Brake ABS System (Second Line) | |
| Brake Type | Pwr |
| Disc - Front (Yes or ) | Yes |
| Disc - Rear (Yes or ) | Yes |
| Drum - Rear (Yes or ) | |
| Front Brake Rotor Diam x Thickness (in) | - TBD - |
| Rear Brake Rotor Diam x Thickness (in) | - TBD - |
| Rear Drum Diam x Width (in) | |
| Tires |
|---|
| Front Tire Capacity (lbs) | - TBD - |
| Front Tire Order Code | T2F |
| Front Tire Order Code | T73 |
| Front Tire Order Code | T7B |
| Front Tire Order Code | T7E |
| Front Tire Order Code | T82 |
| Front Tire Size | LT245/75R17E |
| Front Tire Size | P235/75R17 |
| Front Tire Size | P255/65R17 |
| Front Tire Size | P265/60R18 |
| Front Tire Size | P275/55R20 |
| Rear Tire Capacity (lbs) | - TBD - |
| Rear Tire Order Code | T2F |
| Rear Tire Order Code | T73 |
| Rear Tire Order Code | T7B |
| Rear Tire Order Code | T7E |
| Rear Tire Order Code | T82 |
| Rear Tire Size | LT245/75R17E |
| Rear Tire Size | P235/75R17 |
| Rear Tire Size | P255/65R17 |
| Rear Tire Size | P265/60R18 |
| Rear Tire Size | P275/55R20 |
| Revolutions/Mile @ 45 mph - Front | - TBD - |
| Revolutions/Mile @ 45 mph - Rear | - TBD - |
| Revolutions/Mile @ 45 mph - Spare | - TBD - |
| Spare Tire Capacity (lbs) | - TBD - |
| Spare Tire Order Code | - TBD - |
| Spare Tire Order Code | T7B |
| Spare Tire Order Code | T7E |
| Spare Tire Order Code | T82 |
| Spare Tire Size | - TBD - |
| Spare Tire Size | LT245/75R17E |
| Spare Tire Size | P235/75R17 |
| Spare Tire Size | P265/60R18 |
| Wheels |
|---|
| Front Wheel Material | Aluminum |
| Front Wheel Material | Steel |
| Front Wheel Size (in) | 17 x - TBD - |
| Front Wheel Size (in) | 18 x - TBD - |
| Front Wheel Size (in) | 20 x - TBD - |
| Rear Wheel Material | Aluminum |
| Rear Wheel Material | Steel |
| Rear Wheel Size (in) | 17 x - TBD - |
| Rear Wheel Size (in) | 18 x - TBD - |
| Rear Wheel Size (in) | 20 x - TBD - |
| Spare Wheel Material | Steel |
| Spare Wheel Size (in) | 17 x - TBD - |
| Spare Wheel Size (in) | 18 x - TBD - |
| Steering |
|---|
| Steering Ratio (:1), At Lock | - TBD - |
| Steering Ratio (:1), On Center | 20.0 |
| Steering Type | Pwr Rack & Pinion |
| Turning Diameter - Curb to Curb (ft) | 41.7 |
| Turning Diameter - Wall to Wall (ft) | - TBD - |
| Frame |
|---|
| Frame Type | Ladder |
| Cargo Area Dimension |
|---|
| Cargo Box (Area) Height (in) | 22.4 |
| Cargo Box Length @ Floor (in) | 78.8 |
| Cargo Box Width @ Floor (in) | 65.2 |
| Cargo Box Width @ Top, Rear (in) | 65.2 |
| Cargo Box Width @ Wheelhousings (in) | 50.0 |
| Cargo Volume (ft³) | - TBD - |
| Ext'd Cab Cargo Volume (ft³) | |
| Tailgate Width (in) | - TBD - |
| Summary |
|---|
| Body Code | 126" WB |
| Body Style | Reg Cab 6.5' Styleside |
| Vehicle Name | F-150 Pickup |