| Vehicle |
|---|
| EPA Classification | Sport Utility Vehicle |
| EPA Greenhouse Gas Score | 7 |
| Engine |
|---|
| Displacement | 2.5L/152 |
| Engine Order Code | |
| Engine Type | Gas I4 |
| Fuel System | SFI |
| SAE Net Horsepower @ RPM | 179 @ 6000 |
| SAE Net Torque @ RPM | 172 @ 4000 |
| Transmission |
|---|
| Clutch Size (in) | |
| Drivetrain | Front Wheel Drive |
| Fifth Gear Ratio (:1) | |
| Final Drive Axle Ratio (:1) | 2.92 |
| First Gear Ratio (:1) | 3.94 |
| Fourth Gear Ratio (:1) | 1.02 |
| Reverse Ratio (:1) | 3.15 |
| Second Gear Ratio (:1) | 2.20 |
| Sixth Gear Ratio (:1) | |
| Third Gear Ratio (:1) | 1.41 |
| Trans Description Cont. | Automatic w/OD |
| Trans Description Cont. Again | |
| Trans Order Code | |
| Trans Type | 4 |
| Transfer Case Gear Ratio (:1), High | |
| Transfer Case Gear Ratio (:1), Low | |
| Weight Information |
|---|
| Base Curb Weight (lbs) | 3360 |
| Trailering |
|---|
| Dead Weight Hitch - Max Tongue Wt. (lbs) | 150 |
| Dead Weight Hitch - Max Trailer Wt. (lbs) | 1500 |
| Wt Distributing Hitch - Max Tongue Wt. (lbs) | 225 |
| Wt Distributing Hitch - Max Trailer Wt. (lbs) | 1500 |
| Suspension |
|---|
| Shock Absorber Diameter - Front (mm) | - TBD - |
| Shock Absorber Diameter - Rear (mm) | - TBD - |
| Stabilizer Bar Diameter - Front (in) | 1.00 |
| Stabilizer Bar Diameter - Rear (in) | 0.87 |
| Suspension Type - Front | MacPherson strut |
| Suspension Type - Front (Cont.) | |
| Suspension Type - Rear | Double-wishbone |
| Suspension Type - Rear (Cont.) | coil spring |
| Brakes |
|---|
| Brake ABS System | 4-wheel |
| Brake Type | Pwr |
| Disc - Front (Yes or ) | Yes |
| Disc - Rear (Yes or ) | Yes |
| Drum - Rear (Yes or ) | |
| Front Brake Rotor Diam x Thickness (in) | 10.8 x - TBD - |
| Front Brake Rotor Diam x Thickness (in) | 11.8 x - TBD - |
| Rear Brake Rotor Diam x Thickness (in) | 11.2 x - TBD - |
| Rear Drum Diam x Width (in) | |
| Tires |
|---|
| Front Tire Order Code | |
| Front Tire Size | - TBD - |
| Front Tire Size | P215/70R16 |
| Front Tire Size | P225/65R17 |
| Rear Tire Order Code | |
| Rear Tire Size | - TBD - |
| Rear Tire Size | P215/70R16 |
| Rear Tire Size | P225/65R17 |
| Spare Tire Order Code | |
| Spare Tire Size | P215/70R16 |
| Spare Tire Size | P225/65R17 |
| Wheels |
|---|
| Front Wheel Material | Aluminum |
| Front Wheel Material | Steel |
| Front Wheel Size (in) | - TBD - |
| Front Wheel Size (in) | 16 x 6.5 |
| Front Wheel Size (in) | 17 x 7.0 |
| Front Wheel Size (in) | 18 x 7.5 |
| Rear Wheel Material | Aluminum |
| Rear Wheel Material | Steel |
| Rear Wheel Size (in) | - TBD - |
| Rear Wheel Size (in) | 16 x 6.5 |
| Rear Wheel Size (in) | 17 x 7.0 |
| Rear Wheel Size (in) | 18 x 7.5 |
| Spare Wheel Material | Aluminum |
| Spare Wheel Material | Steel |
| Spare Wheel Size (in) | 16 x 6.5 |
| Spare Wheel Size (in) | 17 x 7.0 |
| Steering |
|---|
| Lock to Lock Turns (Steering) | 2.7 |
| Steering Ratio (:1), Overall | 14.6 |
| Steering Type | Pwr Rack & Pinion |
| Turning Diameter - Curb to Curb (ft) | 34.8 |
| Turning Diameter - Wall to Wall (ft) | - TBD - |
| Cargo Area Dimension |
|---|
| Cargo Area Length @ Floor to Seat 1 (in) | - TBD - |
| Cargo Area Length @ Floor to Seat 2 (in) | - TBD - |
| Cargo Area Length @ Floor to Seat 3 (in) | |
| Cargo Area Length @ Floor to Seat 3 (in) | - TBD - |
| Cargo Area Width @ Beltline (in) | - TBD - |
| Cargo Box (Area) Height (in) | - TBD - |
| Cargo Box Width @ Wheelhousings (in) | - TBD - |
| Cargo Volume to Seat 1 (ft³) | 73.0 |
| Cargo Volume to Seat 2 (ft³) | 36.4 |
| Cargo Volume to Seat 2 (ft³) | 37.2 |
| Cargo Volume to Seat 3 (ft³) | |
| Cargo Volume to Seat 3 (ft³) | 12.3 |
| Summary |
|---|
| Body Style | 4 Door |
| Vehicle Name | RAV4 |